| Features & Activities | Vector$2800 | Spectrum$4000 | Nexus$5500 |
|---|---|---|---|
| Target Pages Optimized | Up to 70 | Up to 100 | Up to 150 |
| Keyword Research & Selection | 200 | 250 | 300 |
| Backlink Count | 300 | 400 | 500 |
| Referral Links | 20 | 30 | 40 |
| G.E.O | ✓ | ✓ | ✓ |
| A.E.O | ✓ | ✓ | ✓ |
| AI Compatibility Testing | ✓ | ✓ | ✓ |
| AI Visibility Audit | Full site | Full site | Full site |
| INITIAL REVIEW & ANALYSIS | |||
| Search Engine Friendly Analysis | ✓ | ✓ | ✓ |
| Duplicate Content Check | ✓ | ✓ | ✓ |
| Competition Analysis | ✓ | ✓ | ✓ |
| Keyword Analysis | ✓ | ✓ | ✓ |
| Google Indexed Pages Check | ✓ | ✓ | ✓ |
| Link Popularity Analysis | ✓ | ✓ | ✓ |
| Mobile Compatibility Suggestions | ✓ | ✓ | ✓ |
| Website Technical Audit | ✓ | ✓ | ✓ |
| Page Speed Analysis | ✓ | ✓ | ✓ |
| Landing Page Analysis | ✓ | ✓ | ✓ |
| Enquiry Page Analysis | ✓ | ✓ | ✓ |
| Google Penalty Check | ✓ | ✓ | ✓ |
| Initial Rank Report | ✓ | ✓ | ✓ |
| Competitor Analysis & Review | ✓ | ✓ | ✓ |
| Monthly Strategy Development & Discussions | x | x | ✓ |
| AI Visibility ACTIVITIES | |||
| AI Semantic Entity Optimization | Advanced NLP | Advanced NLP | Full Entity Graph |
| AI Prompt Injection Testing | ✓ | ✓ | ✓ |
| Schema Validator & Repair | ✓ | ✓ | ✓ |
| AEO (Answer Engine Optimization) | ✓ | ✓ | ✓ |
| GEO (Generative Engine Optimization) | ✓ | ✓ | ✓ |
| Featured Snippet Testing (A/B) | ✓ | ✓ | ✓ |
| AI Index Monitoring | Weekly | Weekly | Weekly |
| AI-Attributed Image & Infographic Optimization | 6 / mo | 8 / mo | Unlimited |
| Website Structure & AI Parsability | Full | Full | Custom |
| Internal Linking Optimization | Advanced | Advanced | Custom |
| Conversational AI Optimization | ✓ | ✓ | ✓ |
| Voice Search Optimization | ✓ | ✓ | ✓ |
| Zero-Click Optimization | ✓ | ✓ | ✓ |
| AI Prompt-Based Landing Pages | 4 | 6 | Custom |
| AI-Optimized Blog Posts | 2 / mo | 3 / mo | 4 / mo |
| AI-Optimized Prompt FAQs | ✓ | ✓ | ✓ |
| In-Depth Competitor AI Analysis | ✓ | ✓ | ✓ |
| AI Ranking & Visibility Report | Monthly | Bi-weekly | Custom |
| ON PAGE OPTIMIZATION | |||
| Website Structure Analysis | ✓ | ✓ | ✓ |
| Title Tag & Meta Tag Optimization | ✓ | ✓ | ✓ |
| Heading Tags Optimization | ✓ | ✓ | ✓ |
| Keyword Mapping to Target Pages | ✓ | ✓ | ✓ |
| Image Alt Tags Optimization | ✓ | ✓ | ✓ |
| Canonicalization Analysis | ✓ | ✓ | ✓ |
| Keyword URL Mapping | ✓ | ✓ | ✓ |
| Content Editing & Optimization | ✓ | ✓ | ✓ |
| Internal Link Optimization / Crosslinking | ✓ | ✓ | ✓ |
| Image Optimization | ✓ | ✓ | ✓ |
| XML Sitemap Creation | ✓ | ✓ | ✓ |
| Robots.txt Creation | ✓ | ✓ | ✓ |
| Implementation of Approved Technical Updates | ✓ | ✓ | ✓ |
| Schema Markup Implementation | ✓ | ✓ | ✓ |
| Google Search Console Set Up | ✓ | ✓ | ✓ |
| Google Analytics / GA4 Set Up | ✓ | ✓ | ✓ |
| Create Events in Google Analytics 4 (If Required) | ✓ | ✓ | ✓ |
| Bing Search Console Set Up | ✓ | ✓ | ✓ |
| Broken Links Check & Fix | ✓ | ✓ | ✓ |
| 404 Page Implementation | ✓ | ✓ | ✓ |
| SEO Friendly URL Analysis | ✓ | ✓ | ✓ |
| Site Navigation Analysis | ✓ | ✓ | ✓ |
| On Site Blog Section Creation | 6 / mo | 7 / mo | 8 / mo |
| A/B Testing of SERP Title & Description to Improve Clickthrough | x | ✓ | ✓ |
| Core Web Vitals Analysis | x | ✓ | ✓ |
| Bing Analytics / Microsoft Clarity Integration | x | ✓ | ✓ |
| Conversion Rate Optimization | x | x | ✓ |
| LOCAL SEARCH OPTIMIZATION | |||
| Google Business Profile Setup & Verification | ✓ | ✓ | ✓ |
| Local Schema Setup | ✓ | ✓ | ✓ |
| Google Business Profile Optimization (If Required) | ✓ | ✓ | ✓ |
| Local Page / City Page Creation (If Required) | Upto 5 | Upto 10 | Upto 20 |
| Local Citation | 20 | 35 | 40 |
| Apple Maps Setup & Verification | x | ✓ | ✓ |
| Bing Maps Setup & Verification | x | ✓ | ✓ |
| CONTENT MARKETING | |||
| Blog Writing & Posting | 3 | 4 | 6 |
| Informative Article Writing & Posting | 1 | 2 | 3 |
| Guest Blog Writing & Posting | 5 | 7 | 10 |
| Onsite Blog Writing & Posting | 4 | 6 | 8 |
| Press Release Writing | 2 | 4 | 6 |
| Press Release Posting | 20 | 40 | 60 |
| OFF PAGE OPTIMIZATION | |||
| Video Creation & Submission | 2 | 3 | 4 |
| Business Listing | 10 | 20 | 30 |
| Local Classifieds Listing | 10 | 20 | 30 |
| Social Bookmarking | 15 | 30 | 35 |
| Onsite Blog Marketing | 20 | 30 | 40 |
| Blog Marketing | 50 | 70 | 100 |
| Article Marketing | 5 | 10 | 15 |
| PDF Submission | 5 | 10 | 20 |
| PPT Submission | 5 | 10 | 20 |
| Competitor Backlink Analysis & Posting | 30 | 40 | 50 |
| Google Product Listing in Merchant(If Required) | x | ✓ | ✓ |
| Amazon Product Optimisation (If Required) | x | ✓ | ✓ |
| ONLINE REPUTATION MANAGEMENT | |||
| Quora Promotion | 20 | 25 | 30 |
| Social Profile Creation | 30 | 35 | 40 |
| Infographic Creation | 1 | 2 | 3 |
| Infographic Submission | 5 | 10 | 15 |
| Twitter Updates | 18 | 18 | 18 |
| Facebook Wall Updates | 18 | 18 | 18 |
| 18 | 18 | 18 | |
| Pin Images | 18 | 18 | 18 |
| Respond to Questions, Complaints (Need Help of the Clients) | x | x | ✓ |
| PAID CAMPAIGNS | |||
| Google Ads Setup & Management (If Required) | x | ✓ | ✓ |
| Google Merchant Center (If Required) | x | ✓ | ✓ |
| Bing Ads Setup & Management (If Required) | x | ✓ | ✓ |
| Linkedin Ads Setup & Optimization (If Required) | x | x | ✓ |
| Other Platforms Like Quora, Amazon Ads etc. | x | x | ✓ |
| AUDIT REPORTS | |||
| Website Audit Report (One Time) | ✓ | ✓ | ✓ |
| Competitor Analysis & Review Report (One Time) | ✓ | ✓ | ✓ |
| On-Page Recommendation Report (One Time) | ✓ | ✓ | ✓ |
| On-Page Implementation Report (One Time) | ✓ | ✓ | ✓ |
| Technical Updates Implementation Report (If Required) | ✓ | ✓ | ✓ |
| Google Analytics / GA4 Datastudio Report | ✓ | ✓ | ✓ |
| Bing Analytics / Microsoft Clarity Report | ✓ | ✓ | ✓ |
| Keywords Ranking Report | ✓ | ✓ | ✓ |
| Offpage / Backlinks Reports (Including Referral) | ✓ | ✓ | ✓ |
| Google Business Profile Report (For Local Business) | ✓ | ✓ | ✓ |
We are a social marketing company with over 10 years of experience in digital marketing, SEO, and digital media.
© 2026 Web and Ads Solution. All rights reserved.